Input Power | ●AC 220V, 50/60 Hz ●RF Power: 30 W Max. ●Vacuum Pump: < 500W ●Total Power: < 600W |
RF Power | ●RF power (High voltage & high-frequency current applied on the coil) is adjustable at three levels: Low Setting 7.2W; Medium Setting 10.2W; High Setting 30W ●RF frequency: 3 MHz |
Control Panel | Control Function: Clean time, RF Power, Vacuum Pump. |
Plasma Chamber | ●6" diameter×6.5" length quartz chamber ●3 Liter Capacity ●Hinged type door with viewing window for easy sample loading and observing |
Vacuum Pump | ●One Double Stage Rotary Vane Vacuum Pump (156 L/m ) with Exhaust filter and vacuum pipe are included for the equipment ●Both 110V or 220V are available, please specify when purchase. |
Inert Gas | ●Many inert gases can be chosen for plasma cleaning such as N2, Ar, Air, and Mixed gas depended on what kind material will be treated. ●No flammable gas shall be used for the plasma cleaner |
Dimensions |
400mm L ×300mm W ×300mm H 16"×12" ×12" (inch) |
Net weight | 30lbs |
Warranty | One year limited warranty with lifetime support ( no warranty for Pyrex glass chamber ) |
Application Note | Positive Pressure may damage Plasma Quartz Chamber. |