Test principle | capacitive |
Display mode | 128×64 dot matrix LCD |
Test range |
Volume absolute humidity: 0 ~ 40.0% VOL Relative humidity: 0 ~ 100% RH High temperature dew point: -20 ~ +100 °C Sample gas temperature: -20 ~ +180 °C (Only one mode can be displayed at the same time, please specify when ordering) |
Measurement accuracy | <±2.0% FS (comprehensive accuracy, temperature accuracy <±0.5°C) |
Repeatability | <±1% |
Response time | T90 ≤ 15S |
Resolution | Temperature and dew point 0.1℃, relative humidity and absolute humidity 0.1% |
Ambient humidity | <80% RH |
Working temperature | Meter: -10 ~ +50 °C, probe: 0 ~ 170 °C |
Sampling method | Direct insert mode |
Battery capacity | 11000mAH |
Power supply | AC220V, 50/60Hz |
Service life | sensor≤36 months (under normal use conditions), meter≥6 years |
dimensions |
Instrument: Φ125mm × 165mm Probe: Φ28mm, regular length 1m, other lengths can be customized |
Weight | 4Kg |
Install mode | Portable |